RAH Ragnarok Ambarawa Heritage

Item Database

⚙ Item Drop Rate 1x

Found a total of 38613 record(s) across 1931 page(s). Displaying result(s) 14581-14600.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▼ Range Slots Refineable For Sale Custom
2221131 (C) Love Gum in Mouth Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2221132 (C) Nut Donut in Mouth Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2221133 (C) Black Devil Mask Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2221134 (C) Watermelon in Mouth Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2221135 (C) Lude Mask Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2221136 (C) Leek in Mouth Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2221137 (C) Carrot in Mouth Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2221138 (C) Syringe in Mouth Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2221139 (C) Crying Mask Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2221140 (C) Banshee Master Hat Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2221141 (C) Santa Angeling Balloon Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2221142 (C) Assassin's Mask Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2221143 (C) Jack Castle Bat Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2221144 (C) Ifrit's Breath Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2221145 (C) Wind Fan Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2221146 (C) Golden Fish in Mouth Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2221147 (C) Deviruchi Balloon Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2221148 (C) Flowerpot Mask Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2221149 (C) Shaving Foam Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2221150 (C) Worg in Mouth Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
Prev. | 721 | 722 | 723 | 724 | 725 | 726 | 727 | 728 | 729 | 730 | Next