RAH Ragnarok Ambarawa Heritage

Item Database

⚙ Item Drop Rate 1x

Found a total of 38613 record(s) across 1931 page(s). Displaying result(s) 19601-19620.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK ▲ Defense Range Slots Refineable For Sale Custom
102121 [Scroll] AGI Biscuit Stick Usable None None 0 0 1 0 0 0 0 0 No No No
102123 Shadow Random Box Set Usable None None 0 0 1 0 0 0 0 0 No No No
102124 Flush Weapon Smelting Hammer Delay Consume None None 0 0 1 0 0 0 0 0 No No No
102125 Smelting Hammer Random Set Usable None None 0 0 1 0 0 0 0 0 No No No
102126 Amplification Schematic (Metal Detector MK47-2) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102128 All-in-One Buff Potion Usable None None 0 0 1 0 0 0 0 0 No No No
102129 All-in-one Healing Potion Usable None None 0 0 1 0 0 0 0 0 No No No
102193 Costume Enchant Stone Box 30 Usable None None 0 0 1 0 0 0 0 0 No No No
102202 Chubby Ice Steel Ball Usable None None 0 0 5 0 0 0 0 0 No No No
102213 Hero's Weapon Mod Selection Box Delay Consume None None 0 0 1 0 0 0 0 0 No No No
102214 Modified Hero's Weapon Refining Hammer S Delay Consume None None 0 0 1 0 0 0 0 0 No No No
102215 12 refine selection cube Delay Consume None None 0 0 1 0 0 0 0 0 No No No
102216 11 refine selection cube Delay Consume None None 0 0 1 0 0 0 0 0 No No No
102217 Ancient Hero's Weapon Selector I Delay Consume None None 0 0 1 0 0 0 0 0 No No No
102218 Ancient Hero's Weapon Selector II Delay Consume None None 0 0 1 0 0 0 0 0 No No No
102219 Ancient Hero's Weapon Selector III Delay Consume None None 0 0 1 0 0 0 0 0 No No No
102220 Ancient Hero's Weapon Selector IV Delay Consume None None 0 0 1 0 0 0 0 0 No No No
102221 Ancient Hero's Weapon Selection Box V Delay Consume None None 0 0 1 0 0 0 0 0 No No No
102222 Ancient Hero's Weapon Selection Box VI Delay Consume None None 0 0 1 0 0 0 0 0 No No No
102223 Ancient Hero's Weapon Selection Box VII Delay Consume None None 0 0 1 0 0 0 0 0 No No No
Prev. | 981 | 982 | 983 | 984 | 985 | 986 | 987 | 988 | 989 | 990 | Next