RAH Ragnarok Ambarawa Heritage

Item Database

⚙ Item Drop Rate 1x

Found a total of 38628 record(s) across 1932 page(s). Displaying result(s) 37261-37280.

Item ID Name ▼ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
2203018 (C) Gold Bubble Fish Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
2202573 (C) Goibne's Helm Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
2202375 (C) Goggles Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
2221072 (C) Goblin Mask Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2221079 (C) Goblin Leader Mask Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2200916 (C) Glory Symbol Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
2202796 (C) Glory Football Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
2220411 (C) Glorious Imperial Pauldron Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2220236 (C) Globe Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2210205 (C) Glasses Without Lens Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
2210565 (C) Glasses Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
2202639 (C) Glaris Doll Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
2200659 (C) Gladiator Steel Crown Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
2200658 (C) Gladiator Silver Crown Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
2200657 (C) Gladiator Golden Crown Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
2200590 (C) Girl's Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
2220334 (C) Gioia Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
2200714 (C) Giant Helm Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
2201028 (C) Ghostship Captain Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
2203004 (C) Ghostring Tall Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
Prev. | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | Next