RAH Ragnarok Ambarawa Heritage

Item Database

⚙ Item Drop Rate 1x

Found a total of 38610 record(s) across 1931 page(s). Displaying result(s) 11921-11940.

Item ID Name ▼ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
22108 Modified Int Boots Armor None Footgear 20 10 60 0 0 20 0 0 Yes No No
1002703 Modified Hydraulic Tube Etc None None 0 0 0 0 0 0 0 0 No No No
102214 Modified Hero's Weapon Refining Hammer S Delay Consume None None 0 0 1 0 0 0 0 0 No No No
101189 Modified Hero's Weapon Refinement Hammer VI Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100938 Modified Hero's Weapon Refinement Hammer V Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100917 Modified Hero's Weapon Refinement Hammer IV Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100835 Modified Hero's Weapon Refinement Hammer III Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100822 Modified Hero's Weapon Refinement Hammer II Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100821 Modified Hero's Weapon Refinement Hammer I Delay Consume None None 0 0 1 0 0 0 0 0 No No No
200174 Modified Hero's Weapon Refine Hammer Package VI Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
10625 Modified Hero's Weapon Refine Hammer Package V Usable None None 0 0 1 0 0 0 0 0 No No No
200137 Modified Hero's Weapon Refine Hammer Package IV Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200129 Modified Hero's Weapon Refine Hammer Package III Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200127 Modified Hero's Weapon Refine Hammer Package II Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
200126 Modified Hero's Weapon Refine Hammer Package I Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
22117 Modified Dex Boots Armor None Footgear 20 10 60 0 0 25 0 1 Yes No No
22111 Modified Dex Boots Armor None Footgear 20 10 60 0 0 25 0 0 Yes No No
22115 Modified Agility Boots Armor None Footgear 20 10 60 0 0 25 0 1 Yes No No
22109 Modified Agi Boots Armor None Footgear 20 10 60 0 0 25 0 0 Yes No No
300379 Modified Advanced Rgan Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
Prev. | 591 | 592 | 593 | 594 | 595 | 596 | 597 | 598 | 599 | 600 | Next