RAH Ragnarok Ambarawa Heritage

Item Database

⚙ Item Drop Rate 3x

Found a total of 7245 record(s) across 363 page(s). Displaying result(s) 6501-6520.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▲
31124 Costume Ribbon Chief Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
70056 Sealed Fallen Bishop Hibram Card Card None Footgear 20 0 1 0 0 0 0 No No Yes
70038 Sealed General Egnigem Cenia Card Card None Footgear 20 0 1 0 0 0 0 No No Yes
70037 Sealed RSX-0806 Card Card None Armor 20 0 1 0 0 0 0 No No Yes
70036 Sealed Evil Snake Lord Card Card None Upper/Mid/Lower Headgear 20 0 1 0 0 0 0 No No Yes
70035 Sealed Hatii Card Card None Armor 20 0 1 0 0 0 0 No No Yes
70034 Sealed Stormy Knight Card Card None Main Hand 20 0 1 0 0 0 0 No No Yes
70033 Sealed Turtle General Card Card None Main Hand 20 0 1 0 0 0 0 No No Yes
70032 Sealed Tao Gunka Card Card None Armor 20 0 1 0 0 0 0 No No Yes
70031 Sealed Lord of Death Card Card None Main Hand 20 0 1 0 0 0 0 No No Yes
70030 Sealed Incantation Samurai Card Card None Main Hand 20 0 1 0 0 0 0 No No Yes
70029 Sealed Amon Ra Card Card None Footgear 20 0 1 0 0 0 0 No No Yes
70028 Sealed Dark Lord Card Card None Footgear 20 0 1 0 0 0 0 No No Yes
70027 Sealed Pharaoh Card Card None Upper/Mid/Lower Headgear 20 0 1 0 0 0 0 No No Yes
70026 Sealed Baphomet Card Card None Main Hand 20 0 1 0 0 0 0 No No Yes
70025 Sealed Maya Card Card None Off Hand 20 0 1 0 0 0 0 No No Yes
70039 Sealed Lord Knight Card Card None Upper/Mid/Lower Headgear 20 0 1 0 0 0 0 No No Yes
70040 Sealed Assassin Cross Card Card None Garment 20 0 1 0 0 0 0 No No Yes
70041 Sealed MasterSmith Card Card None Main Hand 20 0 1 0 0 0 0 No No Yes
70055 Sealed Ifrit Card Card None Accessory Left/Right 20 0 1 0 0 0 0 No No Yes
Prev. | 321 | 322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | Next