RAH Ragnarok Ambarawa Heritage

Item Database

⚙ Item Drop Rate 1x

Found a total of 38613 record(s) across 1931 page(s). Displaying result(s) 22561-22580.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▼
650016 Melon Huuma Weapon Fuuma Shuriken Two-Handed 20 10 150 150 160 0 1 1 Yes No No
650013 Paradise Kagerou&Oboro Cross Fuuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 200 0 0 1 0 No No No
650012 Paradise Kagerou&Oboro Fuuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 150 200 0 1 0 No No No
650011 Paradise Ninja Crucifixion Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 180 0 0 1 0 No No No
650024 Huuma Shuriken Clearness-LT Weapon Fuuma Shuriken Two-Handed 0 0 230 290 0 0 1 2 Yes No No
650025 Glacier Huuma Weapon Fuuma Shuriken Two-Handed 0 0 300 400 370 0 1 0 Yes No No
650039 Level 5 Wind Magic Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 10 10 0 1 4 Yes No No
650038 4Lv Fuuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 10 10 0 1 4 Yes No No
650037 3Lv Fuuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 10 10 0 1 4 Yes No No
650036 2Lv Fuuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 10 10 0 1 4 Yes No No
650035 1Lv Fuuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 10 10 0 1 4 Yes No No
650034 Huuma Shuriken Brilliance Weapon Fuuma Shuriken Two-Handed 0 0 260 330 0 0 1 2 Yes No No
650033 Devil Claw Weapon Fuuma Shuriken Two-Handed 0 0 200 100 330 0 1 2 Yes No No
650030 Herosria Huuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 300 200 0 0 1 0 Yes No No
650029 Flush Grinder Huuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 180 300 0 0 1 2 Yes No No
650028 Dim Glacier Huuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 300 400 370 0 1 1 Yes No No
650010 Paradise Ninja Punishment Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 100 180 0 1 0 No No No
1000129 Automatic Modification Module(Attacker Force) Etc None None 0 0 1 0 0 0 0 0 No No No
1000116 Automatic Modification Module(Attack Speed) Etc None None 0 0 1 0 0 0 0 0 No No No
1000115 Automatic Modification Module(Spell) Etc None None 0 0 1 0 0 0 0 0 No No No
Prev. | 1121 | 1122 | 1123 | 1124 | 1125 | 1126 | 1127 | 1128 | 1129 | 1130 | Next