RAH Ragnarok Ambarawa Heritage

Item Database

⚙ Item Drop Rate 3x

Found a total of 7245 record(s) across 363 page(s). Displaying result(s) 6561-6580.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
5067 Sombrero Armor None Upper Headgear 20 10 35 0 4 0 0 Yes No No
5068 Evil Wing Ears Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
5069 Kitsune Mask Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
5070 Hot-blooded Headband Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
5071 Indian Headband Armor None Upper Headgear 20 10 20 0 1 0 0 Yes No No
5072 Incubus Horn Armor None Upper Headgear 20 10 80 0 4 0 0 Yes No No
5087 Poker Face Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
4288 Carat Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4303 Giant Whisper Card Card None Garment 20 10 1 0 0 0 0 No No No
4304 Tamruan Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4305 Turtle General Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4306 Toad Card Card None Garment 20 10 1 0 0 0 0 No No No
4307 Beetle King Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4308 Tri Joint Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4309 Parasite Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4310 Panzer Goblin Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4311 Permeter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4312 Seal Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4313 Punk Card Card None Garment 20 10 1 0 0 0 0 No No No
4314 Penomena Card Card None Off Hand 20 10 1 0 0 0 0 No No No
Prev. | 321 | 322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | Next