RAH Ragnarok Ambarawa Heritage

Item Database

⚙ Item Drop Rate 3x

Found a total of 7245 record(s) across 363 page(s). Displaying result(s) 6721-6740.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
4702 STR+3 Card Enchant None 20 10 1 0 0 0 0 No No No
4443 Aqua Elemental Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4442 Tatacho Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4430 Ifrit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4431 Kasa Card Card None Garment 20 10 1 0 0 0 0 No No No
4432 Magmaring Card Card None Garment 20 10 1 0 0 0 0 No No No
4433 Imp Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4434 Knocker Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4435 Zombie Slaughter Card Card None Footgear 20 10 1 0 0 0 0 No No No
4436 Ragged Zombie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4437 Hell Poodle Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4438 Banshee Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4439 Flame Skull Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4440 Necromancer Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4441 Fallen Bishop Hibram Card Card None Footgear 20 10 1 0 0 0 0 No No No
4703 STR+4 Card Enchant None 20 10 1 0 0 0 0 No No No
4400 Aliza Card Card None Armor 20 10 1 0 0 0 0 No No No
4344 Anopheles Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4359 Assassin Cross Card Card None Garment 20 10 1 0 0 0 0 No No No
4360 Eremes Guile Card Card None Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 331 | 332 | 333 | 334 | 335 | 336 | 337 | 338 | 339 | 340 | Next