RAH Ragnarok Ambarawa Heritage

Item Database

⚙ Item Drop Rate 1x

Found a total of 38618 record(s) across 1931 page(s). Displaying result(s) 30801-30820.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
500044 Solid Edge Weapon One-Handed Sword Main Hand 0 0 110 200 0 0 1 2 Yes No No
500045 Wicked Blade Weapon One-Handed Sword Main Hand 0 0 180 230 0 0 1 2 Yes No No
500046 Poenitentia Orbis Weapon One-Handed Sword Main Hand 0 0 160 260 0 0 1 2 Yes No No
500049 Glacier Sword Weapon One-Handed Sword Main Hand 0 0 160 220 210 0 1 0 Yes No No
500050 Glacier Basic Sword Weapon One-Handed Sword Main Hand 0 0 140 220 210 0 1 0 Yes No No
500051 Cannon Rapier-OSAD Weapon One-Handed Sword Main Hand 0 0 80 160 150 0 1 2 Yes No No
500053 Sword of Honor Weapon One-Handed Sword Main Hand 0 0 50 50 50 0 1 0 Yes No No
500054 Dim Glacier Sword Weapon One-Handed Sword Main Hand 0 0 160 220 210 0 1 1 Yes No No
500055 Dim Glacier Basic Sword Weapon One-Handed Sword Main Hand 0 0 140 220 210 0 1 1 Yes No No
500056 Flush Safety Saber Weapon One-Handed Sword Main Hand 0 0 125 230 0 0 1 2 Yes No No
500057 Herosria Crusader Sword Weapon One-Handed Sword Main Hand 0 0 150 100 130 0 1 0 Yes No No
500058 Herosria Guardian Sword Weapon One-Handed Sword Main Hand 0 0 150 100 80 0 1 0 Yes No No
500059 Herosria Alchemic Sword Weapon One-Handed Sword Main Hand 0 0 150 130 0 0 1 0 Yes No No
500060 Herosria Basic Sword Weapon One-Handed Sword Main Hand 0 0 150 130 0 0 1 0 Yes No No
500061 [Not For Sale] Light Blade Weapon One-Handed Sword Main Hand 0 0 100 130 170 0 1 2 Yes No No
500062 Devil Cursed Sword Weapon One-Handed Sword Main Hand 0 0 120 110 220 0 1 2 Yes No No
500063 Guardian Saber Weapon One-Handed Sword Main Hand 0 0 110 210 0 0 1 2 Yes No No
500065 Blood Rapier Weapon One-Handed Sword Main Hand 0 0 150 210 0 0 1 2 Yes No No
500066 Victory Sword Weapon One-Handed Sword Main Hand 0 0 150 210 0 0 1 2 Yes No No
500067 1Lv One-handed Swords Weapon One-Handed Sword Main Hand 0 0 0 10 10 0 1 4 Yes No No
Prev. | 1541 | 1542 | 1543 | 1544 | 1545 | 1546 | 1547 | 1548 | 1549 | 1550 | Next