RAH Ragnarok Ambarawa Heritage

Item Database

⚙ Item Drop Rate 3x

Found a total of 7245 record(s) across 363 page(s). Displaying result(s) 4081-4100.

Item ID Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4207 Mysteltainn Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4197 Mastering Card Card None Garment 20 10 1 0 0 0 0 No No No
4198 Maya Purple Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4199 Merman Card Card None Footgear 20 10 1 0 0 0 0 No No No
4200 Megalith Card Card None Footgear 20 10 1 0 0 0 0 No No No
4201 Majoruros Card Card None Armor 20 10 1 0 0 0 0 No No No
4202 Mao Guai Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4203 Mutant Dragonoid Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4204 Mini Demon Card Card None Footgear 20 10 1 0 0 0 0 No No No
4205 Mimic Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4206 Myst Case Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4220 Solider Card Card None Armor 20 10 1 0 0 0 0 No No No
4221 Skeleton General Card Card None Footgear 20 10 1 0 0 0 0 No No No
4222 Skeleton Prisoner Card Card None Armor 20 10 1 0 0 0 0 No No No
4236 Amon Ra Card Card None Footgear 20 10 1 0 0 0 0 No No No
4237 Owl Duke Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4238 Owl Baron Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4239 Iron Fist Card Card None Footgear 20 10 1 0 0 0 0 No No No
4240 Arclouze Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4241 Arc Angeling Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
Prev. | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | Next