RAH Ragnarok Ambarawa Heritage

Item Database

⚙ Item Drop Rate 3x

Found a total of 7245 record(s) across 363 page(s). Displaying result(s) 4281-4300.

Item ID Name Type SubType ▼ Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4012 Thief Bug Egg Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4013 Andre Egg Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4014 Roda Frog Card Card None Armor 20 10 1 0 0 0 0 No No No
4004 Drops Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4003 Pupa Card Card None Armor 20 10 1 0 0 0 0 No No No
4002 Fabre Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2808 Camouflague Generator Armor None Accessory Left/Right 250,000 125,000 100 0 0 0 1 No No No
2809 High Quality Cooler Armor None Accessory Left/Right 100,000 50,000 250 0 0 0 1 No No No
2810 Special Cooler Armor None Accessory Left/Right 100,000 50,000 250 0 0 0 1 No No No
2819 Swordsman Manual Armor None Accessory Left/Right 0 0 10 0 0 0 0 No No No
2820 Thief Manual Armor None Accessory Left/Right 0 0 10 0 0 0 0 No No No
2821 Acolyte Manual Armor None Accessory Left/Right 0 0 10 0 0 0 0 No No No
2822 Archer Manual Armor None Accessory Left/Right 0 0 10 0 0 0 0 No No No
2823 Merchant Manual Armor None Accessory Left/Right 0 0 10 0 0 0 0 No No No
2824 Mage Manual Armor None Accessory Left/Right 0 0 10 0 0 0 0 No No No
4001 Poring Card Card None Armor 20 10 1 0 0 0 0 No No No
4015 Condor Card Card None Garment 20 10 1 0 0 0 0 No No No
4016 Thief Bug Card Card None Armor 20 10 1 0 0 0 0 No No No
4017 Savage Babe Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4031 Peco Peco Card Card None Armor 20 10 1 0 0 0 0 No No No
Prev. | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | Next