RAH Ragnarok Ambarawa Heritage

Item Database

⚙ Item Drop Rate 3x

Found a total of 7245 record(s) across 363 page(s). Displaying result(s) 4361-4380.

Item ID Name Type SubType Equip Locations NPC Buy ▼ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
18507 Elven Ears Armor None Middle Headgear 20 10 10 0 0 0 1 No No No
18596 Sprout Hat Armor None Upper Headgear 20 10 20 0 4 0 0 Yes No No
18600 Cat Ear Beret Armor None Upper Headgear 20 10 10 0 5 0 0 Yes No No
18656 Witch's Pumpkin Hat Armor None Upper Headgear 20 10 30 0 10 0 0 Yes No No
70013 Sealed Phreeoni Card Card None Main Hand 20 0 1 0 0 0 0 No No Yes
70014 Sealed Eddga Card Card None Footgear 20 0 1 0 0 0 0 No No Yes
70015 Sealed Golden Thief Bug Card Card None Off Hand 20 0 1 0 0 0 0 No No Yes
70016 Sealed Moonlight Flower Card Card None Footgear 20 0 1 0 0 0 0 No No Yes
70017 Sealed Mistress Card Card None Upper/Mid/Lower Headgear 20 0 1 0 0 0 0 No No Yes
70018 Sealed Dracula Card Card None Main Hand 20 0 1 0 0 0 0 No No Yes
70019 Sealed Orc Lord Card Card None Armor 20 0 1 0 0 0 0 No No Yes
70020 Sealed Drake Card Card None Main Hand 20 0 1 0 0 0 0 No No Yes
70021 Sealed Doppelganger Card Card None Main Hand 20 0 1 0 0 0 0 No No Yes
70022 Sealed Orc Hero Card Card None Upper/Mid/Lower Headgear 20 0 1 0 0 0 0 No No Yes
70023 Sealed Osiris Card Card None Accessory Left/Right 20 0 1 0 0 0 0 No No Yes
70024 Sealed Beelzebub Card Card None Accessory Left/Right 20 0 1 0 0 0 0 No No Yes
70025 Sealed Maya Card Card None Off Hand 20 0 1 0 0 0 0 No No Yes
70026 Sealed Baphomet Card Card None Main Hand 20 0 1 0 0 0 0 No No Yes
70027 Sealed Pharaoh Card Card None Upper/Mid/Lower Headgear 20 0 1 0 0 0 0 No No Yes
70028 Sealed Dark Lord Card Card None Footgear 20 0 1 0 0 0 0 No No Yes
Prev. | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | Next