RAH Ragnarok Ambarawa Heritage

Item Database

⚙ Item Drop Rate 3x

Found a total of 7245 record(s) across 363 page(s). Displaying result(s) 4381-4400.

Item ID Name Type ▼ SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
70026 Sealed Baphomet Card Card None Main Hand 20 0 1 0 0 0 0 No No Yes
70056 Sealed Fallen Bishop Hibram Card Card None Footgear 20 0 1 0 0 0 0 No No Yes
70032 Sealed Tao Gunka Card Card None Armor 20 0 1 0 0 0 0 No No Yes
70031 Sealed Lord of Death Card Card None Main Hand 20 0 1 0 0 0 0 No No Yes
70030 Sealed Incantation Samurai Card Card None Main Hand 20 0 1 0 0 0 0 No No Yes
70029 Sealed Amon Ra Card Card None Footgear 20 0 1 0 0 0 0 No No Yes
70028 Sealed Dark Lord Card Card None Footgear 20 0 1 0 0 0 0 No No Yes
70023 Sealed Osiris Card Card None Accessory Left/Right 20 0 1 0 0 0 0 No No Yes
70024 Sealed Beelzebub Card Card None Accessory Left/Right 20 0 1 0 0 0 0 No No Yes
70027 Sealed Pharaoh Card Card None Upper/Mid/Lower Headgear 20 0 1 0 0 0 0 No No Yes
70025 Sealed Maya Card Card None Off Hand 20 0 1 0 0 0 0 No No Yes
70015 Sealed Golden Thief Bug Card Card None Off Hand 20 0 1 0 0 0 0 No No Yes
4743 VIT+4 Card Enchant None 20 10 1 0 0 0 0 No No No
4156 Goblin Steamrider Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4155 Goblin Leader Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4154 Dumpling Child Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4153 Crab Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4152 Galapago Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4151 Gajomart Card Card None Footgear 20 10 1 0 0 0 0 No No No
4150 Goat Card Card None Armor 20 10 1 0 0 0 0 No No No
Prev. | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | Next