Item Database

⚙ Item Drop Rate 1x

Found a total of 6169 record(s) across 309 page(s). Displaying result(s) 441-460.

Item ID Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1236 Sucsamad Weapon Dagger Main Hand 20 10 80 140 0 1 0 Yes No No
1238 Zeny Knife Weapon Dagger Main Hand 20 10 120 64 0 1 0 Yes No No
1239 Poison Knife Weapon Dagger Main Hand 20 10 80 64 0 1 0 Yes No No
1241 Cursed Dagger Weapon Dagger Main Hand 80,000 40,000 40 55 0 1 0 Yes No No
13022 Dagger of Counter Weapon Dagger Main Hand 1 0 0 209 0 1 0 No No No
13009 Kamaitachi Weapon Dagger Main Hand 48,000 24,000 90 125 0 2 0 Yes No No
13007 Jitte Weapon Dagger Main Hand 20,000 10,000 40 70 0 1 0 Yes No No
1249 Fisherman's Dagger Weapon Dagger Main Hand 10,000 5,000 60 39 0 1 0 Yes No No
1248 Obsidian Dagger Weapon Dagger Main Hand 10,000 5,000 60 39 0 1 0 Yes No No
1246 Cinquedea Weapon Dagger Main Hand 40,000 20,000 70 110 0 1 2 Yes No No
1245 Cinquedea Weapon Dagger Main Hand 40,000 20,000 70 110 0 1 1 Yes No No
1242 Dagger of Counter Weapon Dagger Main Hand 120,000 60,000 55 140 0 1 0 Yes No No
4751 LUK+2 Card Enchant None 20 10 1 0 0 0 0 No No No
4747 VIT+8 Card Enchant None 20 10 1 0 0 0 0 No No No
4748 VIT+9 Card Enchant None 20 10 1 0 0 0 0 No No No
4744 VIT+5 Card Enchant None 20 10 1 0 0 0 0 No No No
4745 VIT+6 Card Enchant None 20 10 1 0 0 0 0 No No No
4749 VIT+10 Card Enchant None 20 10 1 0 0 0 0 No No No
4750 LUK+1 Card Enchant None 20 10 1 0 0 0 0 No No No
4746 VIT+7 Card Enchant None 20 10 1 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next