RAH Ragnarok Ambarawa Heritage

Item Database

⚙ Item Drop Rate 3x

Found a total of 7245 record(s) across 363 page(s). Displaying result(s) 4681-4700.

Item ID Name Type ▼ SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4383 Red Novus Card Card None Armor 20 10 1 0 0 0 0 No No No
4382 Yellow Novus Card Card None Armor 20 10 1 0 0 0 0 No No No
4381 Green Ferus Card Card None Footgear 20 10 1 0 0 0 0 No No No
4380 Red Ferus Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4379 Blue Acidus Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4378 Gold Acidus Card Card None Footgear 20 10 1 0 0 0 0 No No No
4377 Grove Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4376 Lady Tanee Card Card None Footgear 20 10 1 0 0 0 0 No No No
4375 Orc Baby Card Card None Garment 20 10 1 0 0 0 0 No No No
4374 Vesper Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4373 Green Maiden Card Card None Garment 20 10 1 0 0 0 0 No No No
4372 White Lady Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4371 Archdam Card Card None Armor 20 10 1 0 0 0 0 No No No
4353 Remover Card Card None Armor 20 10 1 0 0 0 0 No No No
4352 General Egnigem Cenia Card Card None Footgear 20 10 1 0 0 0 0 No No No
4351 Kavach Icarus Card Card None Garment 20 10 1 0 0 0 0 No No No
4333 Venomous Card Card None Armor 20 10 1 0 0 0 0 No No No
4332 Waste Stove Card Card None Armor 20 10 1 0 0 0 0 No No No
4331 Heater Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4330 Evil Snake Lord Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
Prev. | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | Next