RAH Ragnarok Ambarawa Heritage

Item Database

⚙ Item Drop Rate 1x

Found a total of 38607 record(s) across 1931 page(s). Displaying result(s) 901-920.

Item ID Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
2001009 Illusion Tae Goo Lyeon Weapon Two-Handed Sword Two-Handed 0 0 200 250 0 0 0 2 No No No
600030 Dim Glacier Two-handed Sword Weapon Two-Handed Sword Two-Handed 0 0 400 300 270 0 1 1 Yes No No
600022 Melon Claymore Weapon Two-Handed Sword Two-Handed 20 10 340 280 230 0 1 1 Yes No No
600009 Patent Oriental Sword Weapon Two-Handed Sword Two-Handed 0 0 200 240 0 0 1 2 Yes No No
600001 Booster Two-handed Sword Weapon Two-Handed Sword Two-Handed 0 0 0 250 0 0 1 2 Yes No No
21003 Muramasa Weapon Two-Handed Sword Two-Handed 20 10 100 155 0 0 1 2 Yes No No
21002 Vellum Katzbalger Weapon Two-Handed Sword Two-Handed 20 10 250 100 0 0 1 0 Yes No No
21026 Diva Claymore Weapon Two-Handed Sword Two-Handed 0 0 340 280 230 0 1 1 Yes No No
600014 Poenitentia Ensis Weapon Two-Handed Sword Two-Handed 0 0 220 315 0 0 1 2 Yes No No
600013 Fortified Claymore Weapon Two-Handed Sword Two-Handed 0 0 230 250 0 0 1 2 Yes No No
2001001 Onimaru Weapon Two-Handed Sword Two-Handed 0 0 420 75 0 0 0 2 No No No
600018 Vivatus Fides Two-handed Sword Weapon Two-Handed Sword Two-Handed 0 0 400 300 0 0 1 2 Yes No No
2001000 Magic Lead Sword Weapon Two-Handed Sword Two-Handed 0 0 220 200 0 0 0 2 No No No
2001002 Avenger Claymore Weapon Two-Handed Sword Two-Handed 0 0 0 220 0 0 0 0 No No No
2001003 Neev Claymore Weapon Two-Handed Sword Two-Handed 0 0 340 150 0 0 0 1 No No No
2001005 Royal Knight's Broadsword Weapon Two-Handed Sword Two-Handed 0 0 400 280 0 0 0 2 No No No
2001007 Beam Claymore-OS Weapon Two-Handed Sword Two-Handed 0 0 180 250 0 0 0 2 No No No
2001008 Sealed Eastern Sword Weapon Two-Handed Sword Two-Handed 0 0 0 180 0 0 0 2 No No No
600032 Herosria Zweihander Weapon Two-Handed Sword Two-Handed 0 0 300 200 0 0 1 0 Yes No No
600023 Oriental Sword-LT Weapon Two-Handed Sword Two-Handed 0 0 200 240 0 0 1 2 Yes No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next