RAH Ragnarok Ambarawa Heritage

Item Database

⚙ Item Drop Rate 1x

Found a total of 38608 record(s) across 1931 page(s). Displaying result(s) 10001-10020.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▲ Refineable For Sale Custom
570003 Intermediate Guild Member's Guitar Weapon Musical Instrument Main Hand 0 0 40 90 0 0 1 1 Yes No No
570004 Gemini Violin Weapon Musical Instrument Main Hand 20 10 50 10 10 0 1 1 Yes No No
570026 Melon Viollin Weapon Musical Instrument Main Hand 20 10 25 180 120 0 1 1 Yes No No
570032 Dim Glacier Violin Weapon Musical Instrument Main Hand 0 0 150 210 210 0 1 1 Yes No No
580003 Intermediate Guild Member's Lariat Weapon Whip Main Hand 0 0 40 90 0 0 2 1 Yes No No
580004 Gemini Rope Weapon Whip Main Hand 20 10 50 10 10 0 2 1 Yes No No
580026 Melon Whip Weapon Whip Main Hand 20 10 50 150 120 0 2 1 Yes No No
580033 Dim Glacier Whip Weapon Whip Main Hand 0 0 150 210 210 0 2 1 Yes No No
590004 Intermediate Guild Member's Morning Star Weapon Mace Main Hand 0 0 90 130 0 0 1 1 Yes No No
590014 Sceptre of Exiled Kingdom Weapon Mace Main Hand 20 10 290 200 360 0 1 1 Yes No No
590033 Melon Mace Weapon Mace Main Hand 20 10 150 150 110 0 1 1 Yes No No
590047 Dim Glacier Mace Weapon Mace Main Hand 0 0 180 210 210 0 1 1 Yes No No
590048 Dim Glacier Mechanic Mace Weapon Mace Main Hand 0 0 400 400 160 0 1 1 Yes No No
590066 Opened Illusion Iron Driver Weapon Mace Main Hand 0 0 120 255 255 0 1 1 Yes No No
600000 IDTest bothhand Weapon Two-Handed Sword Two-Handed 0 0 1 100 0 0 1 1 No No No
600005 Intermediate Guild Member's Craymore Weapon Two-Handed Sword Two-Handed 0 0 130 175 0 0 1 1 Yes No No
600022 Melon Claymore Weapon Two-Handed Sword Two-Handed 20 10 340 280 230 0 1 1 Yes No No
600025 Awakened Full Force Weapon Two-Handed Sword Two-Handed 2,000,000 1,000,000 220 300 0 0 3 1 Yes No No
600030 Dim Glacier Two-handed Sword Weapon Two-Handed Sword Two-Handed 0 0 400 300 270 0 1 1 Yes No No
610004 Intermediate Guild Member's Jamadhar Weapon Katar Two-Handed 0 0 60 145 0 0 1 1 Yes No No
Prev. | 501 | 502 | 503 | 504 | 505 | 506 | 507 | 508 | 509 | 510 | Next