RAH Ragnarok Ambarawa Heritage

Item Database

⚙ Item Drop Rate 1x

Found a total of 38607 record(s) across 1931 page(s). Displaying result(s) 1481-1500.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▲ Slots Refineable For Sale Custom
500001 Booster Sword Weapon One-Handed Sword Main Hand 0 0 0 160 0 0 1 2 Yes No No
500037 Paradise Genetic Sword Weapon One-Handed Sword Main Hand 0 0 0 180 0 0 1 0 No No No
500039 Red Lotus Sword-LT Weapon One-Handed Sword Main Hand 0 0 100 200 0 0 1 2 Yes No No
500038 Light Blade-LT Weapon One-Handed Sword Main Hand 0 0 120 130 195 0 1 2 Yes No No
500035 Paradise Super Novice Sword Weapon One-Handed Sword Main Hand 0 0 0 160 0 0 1 0 No No No
500042 Super Psychic Booster Saber Weapon One-Handed Sword Main Hand 0 0 0 130 170 0 1 0 No No No
500040 Slate Sword-LT Weapon One-Handed Sword Main Hand 0 0 120 205 0 0 1 2 Yes No No
500034 Paradise Alchemist Sword Weapon One-Handed Sword Main Hand 0 0 0 160 0 0 1 0 No No No
500050 Glacier Basic Sword Weapon One-Handed Sword Main Hand 0 0 140 220 210 0 1 0 Yes No No
500049 Glacier Sword Weapon One-Handed Sword Main Hand 0 0 160 220 210 0 1 0 Yes No No
500051 Cannon Rapier-OSAD Weapon One-Handed Sword Main Hand 0 0 80 160 150 0 1 2 Yes No No
500046 Poenitentia Orbis Weapon One-Handed Sword Main Hand 0 0 160 260 0 0 1 2 Yes No No
500056 Flush Safety Saber Weapon One-Handed Sword Main Hand 0 0 125 230 0 0 1 2 Yes No No
500055 Dim Glacier Basic Sword Weapon One-Handed Sword Main Hand 0 0 140 220 210 0 1 1 Yes No No
500033 Paradise Crusader Sword Weapon One-Handed Sword Main Hand 0 0 0 160 160 0 1 0 No No No
500000 IDTest weapon Weapon One-Handed Sword Main Hand 0 0 1 100 0 0 1 1 Yes No No
500060 Herosria Basic Sword Weapon One-Handed Sword Main Hand 0 0 150 130 0 0 1 0 Yes No No
500061 [Not For Sale] Light Blade Weapon One-Handed Sword Main Hand 0 0 100 130 170 0 1 2 Yes No No
500063 Guardian Saber Weapon One-Handed Sword Main Hand 0 0 110 210 0 0 1 2 Yes No No
500065 Blood Rapier Weapon One-Handed Sword Main Hand 0 0 150 210 0 0 1 2 Yes No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next