RAH Ragnarok Ambarawa Heritage

Item Database

⚙ Item Drop Rate 1x

Found a total of 38613 record(s) across 1931 page(s). Displaying result(s) 17901-17920.

Item ID Name Type SubType ▼ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4646 Infinite Chimera Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4659 Eggring Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4658 Nightmare Verit Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4657 Nightmare Ancient Mummy Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4656 Nightmare Mummy Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4655 Nightmare Minorous Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4654 Nightmare Mimic Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4653 Nightmare Arclouse Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4652 Nightmare Amon Ra Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4651 Infinite Tao Gunka Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4650 Infinite Orc Hero Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4649 Infinite Phreeoni Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4648 Infinite Eddga Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4647 Infinite Osiris Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4630 Nightmare Timer Keeper Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4629 Arc Elder Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4628 Neo Punk Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4598 Lichtern Green Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4597 Lichtern Blue Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4596 Antique Book Card Card None Garment 20 10 1 0 0 0 0 0 No No No
Prev. | 891 | 892 | 893 | 894 | 895 | 896 | 897 | 898 | 899 | 900 | Next