RAH Ragnarok Ambarawa Heritage

Monsters

Search...

... ...

... ...

Found a total of 2678 record(s) across 134 page(s). Displaying result(s) 1941-1960.

Monster ID Sprite kRO Name iRO Name ▼ Level HP Size Race Element Base EXP Job EXP Custom
21081 Dummy (Wind Lv1) Dummy (Wind Lv1) 100 2,000,000,000 Medium Formless Wind (Lv 1) 0 0 No
22649 Dummy (Water) Dummy (Water) 100 2,000,000,000 Medium Formless Water (Lv 1) 0 0 No
22659 Dummy (Water) Dummy (Water) 100 2,000,000,000 Medium Formless Water (Lv 1) 0 0 No
21078 Dummy (Water Lv1) Dummy (Water Lv1) 100 2,000,000,000 Medium Formless Water (Lv 1) 0 0 No
22657 Dummy (Undead) Dummy (Undead) 100 2,000,000,000 Medium Formless Undead (Lv 1) 0 0 No
22667 Dummy (Undead) Dummy (Undead) 100 2,000,000,000 Medium Formless Undead (Lv 1) 0 0 No
22637 Dummy (Undead Race) Dummy (Undead Race) 100 2,000,000,000 Medium Undead Neutral (Lv 1) 0 0 No
22647 Dummy (Undead Race) Dummy (Undead Race) 100 2,000,000,000 Medium Undead Neutral (Lv 1) 0 0 No
21086 Dummy (Undead Lv1) Dummy (Undead Lv1) 100 2,000,000,000 Medium Formless Undead (Lv 1) 0 0 No
22551 Dummy (Small) Dummy (Small) 100 2,000,000,000 Small Formless Neutral (Lv 1) 0 0 No
22555 Dummy (Small) Dummy (Small) 100 2,000,000,000 Small Formless Neutral (Lv 1) 0 0 No
22559 Dummy (Small) Dummy (Small) 100 2,000,000,000 Small Formless Neutral (Lv 1) 0 0 No
22561 Dummy (Small) Dummy (Small) 100 2,000,000,000 Small Formless Neutral (Lv 1) 0 0 No
22564 Dummy (Small) Dummy (Small) 100 2,000,000,000 Small Formless Neutral (Lv 1) 0 0 No
22568 Dummy (Small) Dummy (Small) 100 2,000,000,000 Small Formless Neutral (Lv 1) 0 0 No
22572 Dummy (Small) Dummy (Small) 100 2,000,000,000 Small Formless Neutral (Lv 1) 0 0 No
22575 Dummy (Small) Dummy (Small) 100 2,000,000,000 Small Formless Neutral (Lv 1) 0 0 No
22578 Dummy (Small) Dummy (Small) 100 2,000,000,000 Small Formless Neutral (Lv 1) 0 0 No
22582 Dummy (Small) Dummy (Small) 100 2,000,000,000 Small Formless Neutral (Lv 1) 0 0 No
22586 Dummy (Small) Dummy (Small) 100 2,000,000,000 Small Formless Neutral (Lv 1) 0 0 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next