RAH Ragnarok Ambarawa Heritage

Item Database

⚙ Item Drop Rate 1x

Found a total of 38607 record(s) across 1931 page(s). Displaying result(s) 281-300.

Item ID Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
500044 Solid Edge Weapon One-Handed Sword Main Hand 0 0 110 200 0 0 1 2 Yes No No
500045 Wicked Blade Weapon One-Handed Sword Main Hand 0 0 180 230 0 0 1 2 Yes No No
500049 Glacier Sword Weapon One-Handed Sword Main Hand 0 0 160 220 210 0 1 0 Yes No No
500050 Glacier Basic Sword Weapon One-Handed Sword Main Hand 0 0 140 220 210 0 1 0 Yes No No
500034 Paradise Alchemist Sword Weapon One-Handed Sword Main Hand 0 0 0 160 0 0 1 0 No No No
500028 Vivatus Fides Rapier Weapon One-Handed Sword Main Hand 0 0 200 210 0 0 1 2 Yes No No
500027 Vivatus Fides Guardian Sword Weapon One-Handed Sword Main Hand 0 0 200 200 220 0 1 2 Yes No No
500020 Poenitentia Ligula Weapon One-Handed Sword Main Hand 0 0 180 185 0 0 1 2 Yes No No
13470 Sealed Magic Sword Weapon One-Handed Sword Main Hand 20 10 150 180 160 0 1 3 Yes No No
13468 Saber of Evil Weapon One-Handed Sword Main Hand 100,000 50,000 60 105 0 0 1 0 Yes No No
13481 Saber Weapon One-Handed Sword Main Hand 1 0 100 115 0 0 0 3 Yes No No
500051 Cannon Rapier-OSAD Weapon One-Handed Sword Main Hand 0 0 80 160 150 0 1 2 Yes No No
500006 Intermediate Guild Member's Flamberge Weapon One-Handed Sword Main Hand 0 0 70 130 0 0 1 1 Yes No No
500007 Hypocrisy Machine Weapon One-Handed Sword Main Hand 0 0 300 250 0 0 1 3 Yes No No
500009 Dragon Slayer's Longsword Weapon One-Handed Sword Main Hand 500,000 250,000 175 200 150 0 3 1 Yes No No
13461 Sealed Evil Sword Weapon One-Handed Sword Main Hand 0 0 150 100 0 0 1 2 Yes No No
32358 [Not For Sale] Red Lotus Sword Weapon One-Handed Sword Main Hand 0 0 80 180 0 0 1 2 Yes No No
500017 Patent Light Blade Weapon One-Handed Sword Main Hand 0 0 120 130 195 0 1 2 Yes No No
500016 Hell Tornado Booster Sword Weapon One-Handed Sword Main Hand 0 0 0 190 0 0 1 0 Yes No No
500054 Dim Glacier Sword Weapon One-Handed Sword Main Hand 0 0 160 220 210 0 1 1 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next