RAH Ragnarok Ambarawa Heritage

Item Database

⚙ Item Drop Rate 1x

Found a total of 38607 record(s) across 1931 page(s). Displaying result(s) 321-340.

Item ID Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
13475 Falchion Weapon One-Handed Sword Main Hand 1 0 60 39 0 0 1 4 Yes No No
500053 Sword of Honor Weapon One-Handed Sword Main Hand 0 0 50 50 50 0 1 0 Yes No No
500070 4Lv One-handed Swords Weapon One-Handed Sword Main Hand 0 0 0 10 10 0 1 4 Yes No No
500071 Level 5 One-Handed Sword Weapon One-Handed Sword Main Hand 0 0 0 10 10 0 1 4 Yes No No
500056 Flush Safety Saber Weapon One-Handed Sword Main Hand 0 0 125 230 0 0 1 2 Yes No No
500082 Boosting Glacier One-Handed Sword Weapon One-Handed Sword Main Hand 0 0 0 197 130 0 1 0 Yes No No
500081 Open Illusion Immaterial Sword Weapon One-Handed Sword Main Hand 0 0 100 270 0 0 1 1 Yes No No
500093 Dimensions Biological Sword Weapon One-Handed Sword Main Hand 0 0 180 240 0 0 1 2 Yes No No
500103 Furious White Sword Weapon One-Handed Sword Main Hand 0 0 120 205 0 0 1 2 Yes No No
500107 Time Gap Biologic Blade Weapon One-Handed Sword Main Hand 0 0 170 240 0 0 1 2 Yes No No
500120 Falks Weapon One-Handed Sword Main Hand 0 0 270 260 0 0 1 2 Yes No No
500134 Celestial Napalm Sword Weapon One-Handed Sword Main Hand 0 0 180 100 230 0 1 2 Yes No No
500059 Herosria Alchemic Sword Weapon One-Handed Sword Main Hand 0 0 150 130 0 0 1 0 Yes No No
500057 Herosria Crusader Sword Weapon One-Handed Sword Main Hand 0 0 150 100 130 0 1 0 Yes No No
500066 Victory Sword Weapon One-Handed Sword Main Hand 0 0 150 210 0 0 1 2 Yes No No
500065 Blood Rapier Weapon One-Handed Sword Main Hand 0 0 150 210 0 0 1 2 Yes No No
500083 Boosting Ice & Snow One-Handed Sword Weapon One-Handed Sword Main Hand 0 0 0 330 220 0 1 0 Yes No No
500055 Dim Glacier Basic Sword Weapon One-Handed Sword Main Hand 0 0 140 220 210 0 1 1 Yes No No
500072 Devil Guardian Sword Weapon One-Handed Sword Main Hand 0 0 180 100 220 0 1 2 Yes No No
500119 Encroached Sword Weapon One-Handed Sword Main Hand 0 0 200 50 0 0 1 2 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next