Item Database

⚙ Item Drop Rate 1x

Found a total of 6169 record(s) across 309 page(s). Displaying result(s) 821-840.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
2701 Orleans's Glove Armor None Accessory Left/Right 20 10 10 0 0 0 1 No No No
2444 Glorious Shoes Armor None Footgear 20 10 0 0 0 0 0 Yes No No
1971 Electric Wire Weapon Whip Main Hand 20 10 70 110 0 2 0 Yes No No
2258 Spiky Band Armor None Upper Headgear 20 10 100 0 6 0 0 Yes No No
2257 Unicorn Horn Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
2138 Bradium Shield Armor None Off Hand 20 10 180 0 5 0 1 Yes No No
4116 Isis Card Card None Garment 20 10 1 0 0 0 0 No No No
4065 Kaho Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4097 Matyr Card Card None Footgear 20 10 1 0 0 0 0 No No No
4139 Joker Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2748 Cursed Star Armor None Accessory Left/Right 20 10 20 0 0 0 0 No No No
4073 Pirate Skeleton Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4004 Drops Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2531 Ulfhedinn Armor None Garment 20 10 70 0 3 0 1 Yes No No
4012 Thief Bug Egg Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4080 Flora Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4047 Ghostring Card Card None Armor 20 10 1 0 0 0 0 No No No
2722 Medal of Honor Armor None Accessory Left/Right 20 10 0 0 1 0 0 No No No
4159 Nine Tail Card Card None Garment 20 10 1 0 0 0 0 No No No
4034 Wormtail Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next