Item Database

⚙ Item Drop Rate 1x

Found a total of 6169 record(s) across 309 page(s). Displaying result(s) 861-880.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
2747 Black Cat Armor None Accessory Left/Right 20 10 10 0 1 0 0 No No No
4074 Bigfoot Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4137 Drake Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4105 Marc Card Card None Armor 20 10 1 0 0 0 0 No No No
4083 Rafflesia Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4179 Dragon Fly Card Card None Garment 20 10 1 0 0 0 0 No No No
2207 Fancy Flower Armor None Upper Headgear 20 10 10 0 0 0 0 No No No
2444 Glorious Shoes Armor None Footgear 20 10 0 0 0 0 0 Yes No No
2776 Adventurer's Trusty Towel Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
2773 Glorious Mass-Production Ring Armor None Accessory Left/Right 20 10 0 0 0 0 0 No No No
2545 Musika Armor None Garment 20 10 50 0 2 0 1 Yes No No
2264 Munak Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 5 0 0 No No No
2774 Glorious Popularized Ring Armor None Accessory Left/Right 20 10 0 0 0 0 0 No No No
4135 Orc Lord Card Card None Armor 20 10 1 0 0 0 0 No No No
4136 Khalitzburg Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4134 Dracula Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4013 Andre Egg Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4172 The Paper Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2791 Fresh Fish Armor None Accessory Left/Right 20 10 50 0 0 0 1 No No No
4060 Goblin Card Card None Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next