Item Database

⚙ Item Drop Rate 1x

Found a total of 6169 record(s) across 309 page(s). Displaying result(s) 841-860.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1719 Roguemaster's Bow Weapon Bow Two-Handed 20 10 50 75 0 11 0 Yes No No
1720 Rudra Bow Weapon Bow Two-Handed 20 10 120 150 0 5 0 Yes No No
1723 Luna Bow Weapon Bow Two-Handed 20 10 200 100 0 5 2 Yes No No
1724 Dragon Wing Weapon Bow Two-Handed 20 10 120 100 0 5 0 Yes No No
2249 Coronet Armor None Upper Headgear 20 10 30 0 3 0 0 Yes No No
2748 Cursed Star Armor None Accessory Left/Right 20 10 20 0 0 0 0 No No No
4067 Megalodon Card Card None Off Hand 20 10 1 0 0 0 0 No No No
2784 Christmas Musicbox Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
4152 Galapago Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2319 Glittering Jacket Armor None Armor 20 10 250 0 7 0 1 Yes No No
1741 Cursed Lyre Weapon Bow Two-Handed 20 10 125 125 0 5 1 Yes No No
2450 Vital Tree Shoes Armor None Footgear 20 10 50 0 4 0 0 Yes No No
2534 Ruffler Armor None Garment 20 10 0 0 10 0 0 No No No
4158 Sky Deleter Card Card None Armor 20 10 1 0 0 0 0 No No No
4063 Caramel Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2789 Bradium Ring Armor None Accessory Left/Right 20 10 20 0 0 0 1 No No No
4093 Obeaune Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4024 Plankton Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2554 Nydhorgg's Shadow Garb Armor None Garment 20 10 40 0 5 0 1 Yes No No
4032 Ambernite Card Card None Off Hand 20 10 1 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next